Claude Pricing History
By Paige Gilmore, Founder, NetLift · Published 2026-07-28 · Updated 2026-08-07
Prices checked 2026-08-02 against official vendor pricing pages.
Claude pricing has remained stable since monitoring began in July 2026, with subscription tiers ranging from $20 per month for Pro to $125 for Team Premium. Enterprise and annual team plans are standardized at $20 per seat, per month.
Claude pricing currently starts at $0 for the free tier and scales to $125 per seat for the monthly Team Premium plan. High-volume enterprise and team users can reduce fixed costs by moving to annual billing, which lowers the standard seat price to $20 per month.
API usage is billed separately based on token volume, with model-specific rates for input, output, and prompt caching. For example, the Opus 5 model costs $5 per 1M input tokens, while the Sonnet 5 model is priced at $2 per 1M input tokens, allowing for more cost-effective scaling of automated workflows.
Claude pricing history
| Date | Plan | Previous price | New price |
|---|---|---|---|
| 2026-08-07 | Claude — Team - Standard seat (Monthly) | $25 | $25 |
| 2026-08-07 | Claude — Team - Standard seat (Annual) | $20 | $20 |
| 2026-08-07 | Claude — Team - Premium seat (Monthly) | $125 | $125 |
| 2026-08-07 | Claude — Team - Premium seat (Annual) | $100 | $100 |
| 2026-08-07 | Claude — Pro (Monthly) | $20 | $20 |
| 2026-08-07 | Claude — Pro (Annual) | $17 | $17 |
| 2026-08-07 | Claude — Max | $100 | $100 |
| 2026-08-07 | Claude — Free | $0 | $0 |
| 2026-08-07 | Claude — Enterprise | $20 | $20 |
| 2026-08-07 | Claude — Education plan | Contact sales | Contact sales |
| 2026-08-07 | Claude Platform — Web search | $10 | $10 |
| 2026-08-07 | Claude Platform — Managed Agents | $0.08 | $0.08 |
| 2026-08-07 | Claude Platform — Code execution | $0.05 | $0.05 |
| 2026-07-28 | Claude — Team - Standard seat (Monthly) | $25 | $25 |
| 2026-07-28 | Claude — Team - Standard seat (Annual) | $20 | $20 |
| 2026-07-28 | Claude — Team - Premium seat (Monthly) | $125 | $125 |
| 2026-07-28 | Claude — Team - Premium seat (Annual) | $100 | $100 |
| 2026-07-28 | Claude — Pro (Monthly) | $20 | $20 |
| 2026-07-28 | Claude — Pro (Monthly) | $20 | $20 |
| 2026-07-28 | Claude — Pro (Annual) | $17 | $17 |
| 2026-07-28 | Claude — Pro (Annual) | $17 | $17 |
| 2026-07-28 | Claude — Max | $100 | $100 |
| 2026-07-28 | Claude — Max | $100 | $100 |
| 2026-07-28 | Claude — Free | $0 | $0 |
| 2026-07-28 | Claude — Free | $0 | $0 |
| 2026-07-28 | Claude — Enterprise | $20 | $20 |
| 2026-07-28 | Claude — Enterprise | $20 | $20 |
| 2026-07-28 | Claude Platform — Web search | $10 | $10 |
| 2026-07-28 | Claude Platform — Managed Agents | $0.08 | $0.08 |
| 2026-07-28 | Claude Platform — Code execution | $0.05 | $0.05 |
| 2026-07-28 | Claude Platform Features — Web search | $10 | $10 |
| 2026-07-28 | Claude Platform Features — Managed Agents | $0.08 | $0.08 |
| 2026-07-28 | Claude Platform Features — Code execution | $0.05 | $0.05 |
NetLift has monitored the official Claude pricing page since 2026-07-27. 33 change(s) recorded so far.
Current verified prices
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Claude — Pro (Annual) | $17 | per month | Billed as $200 upfront for the year. |
| Claude — Pro (Monthly) | $20 | per month | Includes 5x more usage than Free plan. |
| Claude — Team Standard (Annual) | $20 | per seat / month | For teams of 2 to 150. Billed annually. |
| Claude — Team Standard (Monthly) | $25 | per seat / month | For teams of 2 to 150. |
| Claude — Max | $100 | per month | Starting price shown. Choose 5x or 20x more usage than Pro per 5-hour session. |
| Claude — Team Premium (Annual) | $100 | per seat / month | Billed annually. |
| Claude — Team Premium (Monthly) | $125 | per seat / month | |
| Claude Enterprise — Enterprise | $20 | per seat / month | Billed annually. Sales-assisted or self-serve options available. |
| Claude Team — Standard seat (Annual) | $20 | per seat / month | Billed annually |
| Claude Team — Standard seat (Monthly) | $25 | per seat / month | |
| Claude Team — Premium seat (Annual) | $100 | per seat / month | Billed annually |
| Claude Team — Premium seat (Monthly) | $125 | per seat / month |
Current verified per-token prices
| Model / rate | Price | Unit |
|---|---|---|
| Anthropic Claude 3.5 Sonnet — Batch Input tokens | $3 | per 1M input tokens |
| Anthropic Claude 3.5 Sonnet — Public Extended Access Input tokens | $6 | per 1M input tokens |
| Anthropic Claude 3.5 Sonnet — Batch Output tokens | $15 | per 1M output tokens |
| Anthropic Claude 3.5 Sonnet — Public Extended Access Output tokens | $30 | per 1M output tokens |
| Anthropic Claude Opus — On-Demand Input tokens | $6 | per 1M input tokens |
| Anthropic Claude Opus — On-Demand Output tokens | $30 | per 1M output tokens |
| Anthropic Claude Sonnet 5 — Promotional Input tokens | $2 | per 1M input tokens |
| Anthropic Claude Sonnet 5 — Promotional Output tokens | $10 | per 1M output tokens |
| Claude API — Opus 4.8 - Input | $5 | per 1M input tokens |
| Claude API (Batch Legacy) — Sonnet 4.6 Input | $3 | per 1M input tokens |
| Claude API (Batch Legacy) — Opus 4.8 Input | $5 | per 1M input tokens |
| Claude API (Batch) — Haiku 4.5 Input | $1 | per 1M input tokens |
| Claude API (Batch) — Sonnet 5 Input | $2 | per 1M input tokens |
| Claude API (Batch) — Opus 5 Input | $5 | per 1M input tokens |
| Claude API (Batch) — Haiku 4.5 Output | $5 | per 1M output tokens |
| Claude API (Batch) — Fable 5 Input | $10 | per 1M input tokens |
| Claude API (Batch) — Sonnet 5 Output | $10 | per 1M output tokens |
| Claude API (Batch) — Opus 5 Output | $25 | per 1M output tokens |
| Claude API (Batch) — Fable 5 Output | $50 | per 1M output tokens |
| Claude API (Fable 5) — Prompt caching - Read | $1 | per 1M input tokens |
| Claude API (Fable 5) — Input | $10 | per 1M input tokens |
| Claude API (Fable 5) — Prompt caching - Write | $12.50 | per 1M input tokens |
| Claude API (Fable 5) — Output | $50 | per 1M output tokens |
| Claude API (Haiku 4.5) — Prompt caching - Read | $0.1 | per 1M input tokens |
| Claude API (Haiku 4.5) — Input | $1 | per 1M input tokens |
| Claude API (Haiku 4.5) — Prompt caching - Write | $1.25 | per 1M input tokens |
| Claude API (Haiku 4.5) — Output | $5 | per 1M output tokens |
| Claude API (Opus 4.1) — Input | $15 | per 1M input tokens |
| Claude API (Opus 4.1) — Output | $75 | per 1M output tokens |
| Claude API (Opus 5) — Prompt caching - Read | $0.5 | per 1M input tokens |
| Claude API (Opus 5) — Input | $5 | per 1M input tokens |
| Claude API (Opus 5) — Prompt caching - Write | $6.25 | per 1M input tokens |
| Claude API (Opus 5) — Output | $25 | per 1M output tokens |
| Claude API (Sonnet 4.6) — Input | $3 | per 1M input tokens |
| Claude API (Sonnet 4.6) — Output | $15 | per 1M output tokens |
| Claude API (Sonnet 5) — Prompt caching - Read | $0.2 | per 1M input tokens |
| Claude API (Sonnet 5) — Input | $2 | per 1M input tokens |
| Claude API (Sonnet 5) — Prompt caching - Write | $2.50 | per 1M input tokens |
| Claude API (Sonnet 5) — Output | $10 | per 1M output tokens |
| Claude Platform — Prompt Caching (Read) - Opus 5 | $0.5 | per 1M input tokens |
Is annual billing worth the commitment?
Annual billing offers a significant reduction in per-seat costs across Pro and Team plans. For the Standard Team seat, the price drops from $25 to $20 when billed yearly. Enterprise seats are priced at a flat $20 per month on an annual basis, making it the most cost-effective option for large-scale deployments compared to the premium tiers.
How do Opus 5 and Sonnet 5 costs compare?
Opus 5 is positioned as a high-intelligence model at $5 per 1M input tokens and $25 per 1M output tokens. Organizations prioritizing budget efficiency for high-volume tasks typically utilize Sonnet 5, which costs $2 per 1M input tokens. Prompt caching across these models further reduces "read" costs, with rates as low as $0.20 for Sonnet 5 and $0.50 for Opus 5 per 1M tokens.
Measuring the ROI of Claude adoption requires moving beyond simple seat costs to track actual time saved on workflows like code generation or technical analysis. NetLift helps finance teams quantify this value by comparing the cost of manual output against the token spend and subscription fees. This data allows for a clear calculation of net return, ensuring that premium seats for models like Opus 5 are allocated to high-impact roles where the time saved justifies the higher per-token expense.
Sources
All pricing on this page comes from official vendor pages:
- https://aws.amazon.com/bedrock/pricing/ — retrieved 2026-07-28
- https://claude.com/pricing — retrieved 2026-08-07
- https://www.anthropic.com/pricing — retrieved 2026-08-07
Frequently asked questions
How much does Claude Opus 5 cost compared to other models?
Claude Opus 5 is priced at $5 per 1M input tokens and $25 per 1M output tokens. In comparison, the high-tier Fable 5 model costs $10 per 1M input and $50 per 1M output tokens, making Opus 5 a mid-range price option for high-intelligence tasks.
Will Haiku 4.5 join the squad for batch processing?
Haiku 4.5 is currently available for batch processing at $1 per 1M input tokens and $5 per 1M output tokens. This represents the lowest cost tier for high-volume token processing in the current pricing structure.
What are the platform feature costs for web search and code execution?
Platform features are billed separately: web search is $10, managed agents are $0.08, and code execution is $0.05. These are distinct from the per-token usage rates of the underlying models.
Is there a price difference for Claude Enterprise users?
Claude Enterprise is priced at $20 per seat, per month when billed annually. This matches the price of the Team Standard annual seat, providing a predictable cost structure for large organizations.
About the author
Paige Gilmore is the founder of NetLift, the AI Value Management platform that helps organisations measure the cost, savings and return of AI adoption. Paige Gilmore on LinkedIn