You are viewing sample data. Create your own workspace to track your real AI ROI.
Sample Report
A realistic sample showing where AI saves time, adds cost, and needs review.
AI Value Label
Value, VerifiedTime Saved
86h
Current Net Value
$40,963
AI Cost
$887
Return
4,618.2%
Evidence Quality
Medium
Spend Status
On track
Net cost impact
$40,963
Net hours saved
86h
AI tool cost
$887
ROI
4,618.2%
Add more evidence to surface expand recommendations.
No areas needing attention with enough confidence yet.
| Work | Area | AI tool | Net impact | Decision |
|---|---|---|---|---|
| Meeting summary rollout for leadership team | Operations | Microsoft Copilot | $8,430 | Expand |
| Created automated regression test generator | Engineering | GitHub Copilot | $19,675 | Expand |
| Built internal deployment checklist manually | Engineering | — | $0 | Expand |
| Prompted AI for complex finance model but rebuilt manually | Finance | Microsoft Copilot | -$1,692 | Stop |
| Generated first draft of client proposal | Marketing | Claude Team | $185 | Expand |
| Automated support ticket triage | Customer Support | ChatGPT Business | $14,365 | Expand |
Made with Emergent